| FLUENTU |
| Address@@@@337-1 Tobi, Sakurai City Nara |
| Transportation@@@@ Kintetsu Osaka Line Sakurai Station (10min. walk) |
| Building Structure@@@@Reinforced concrete, 3 Stories ino elevatorj@Tiled outer walls |
| Number of Units @@@@15unitsiAll units; 3 bedroom, dining room, kitchenj |
| Completion Date @ @September, 2002 |
| Parking@@@@iplanj@Q2 spacesiopen-airj@@@Free Parking for bikes and bicycles |
| Facilities@@@@@System Kitchen, toilet, bath, bath water-heating system, sink with a shower, shoe box, BS antenna, Kansai Electricity, LP Gas, Public Water System |
Rental Conditions
| FLUENTU | Deposit@@@@ROOCOOO-/upon cancellation@PTOCOOO- Parking@@@P car@TCOOO- |
| Floor Space | iarea in tsuboj | Rent | Common Services Fee | Parking | Total | |
| POP | UODPOu | PWDPW | UTCOOO | RCOOO | TCOOO | VRCOOO |
| POQ | UODPOu | PWDPW | UTCOOO | RCOOO | TCOOO | VRCOOO |
| POR | UODPOu | PWDPW | UTCOOO | RCOOO | TCOOO | VRCOOO |
| POS | UODPOu | PWDPW | UTCOOO | RCOOO | TCOOO | VRCOOO |
| POT | UODPOu | PWDPW | UTCOOO | RCOOO | TCOOO | VRCOOO |
| QOP | UODPOu | PWDPW | UTCTOO | RCOOO | TCOOO | VRCTOO |
| QOQ | UODPOu | PWDPW | UTCTOO | RCOOO | TCOOO | VRCTOO |
| QOR | UODPOu | PWDPW | UTCTOO | RCOOO | TCOOO | VRCTOO |
| QOS | UODPOu | PWDPW | UTCTOO | RCOOO | TCOOO | VRCTOO |
| QOT | UODPOu | PWDPW | UTCTOO | RCOOO | TCOOO | VRCTOO |
| ROP | UODPOu | PWDPW | UUCOOO | RCOOO | TCOOO | VSCOOO |
| ROQ | UODPOu | PWDPW | UUCOOO | RCOOO | TCOOO | VSCOOO |
| ROR | UODPOu | PWDPW | UUCOOO | RCOOO | TCOOO | VSCOOO |
| ROS | UODPOu | PWDPW | UUCOOO | RCOOO | TCOOO | VSCOOO |
| ROT | UODPOu | PWDPW | UUCOOO | RCOOO | TCOOO | VSCOOO |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@TOP