HARMONYQT |
Address@@@@PPT Higashianndo Ando-cho, Ikoma-gun Nara |
Transportation@@@@ iq Yamatoji Line@Koizumi Station (18 min. walk)@ |
Building Structure@@@@Reinforced concrete, 3 Stories ino elevatorj@Tiled outer walls |
Number of Units @@@@12 unitsiAll units; 3 bedroom, dinning room, kitchenj |
Starting and Completion Dates@@ @May 2003 startedADecember 2003 completedAJanuary 2004 tenants move in (plan) |
Parking@@@@9 spacesiopen-airj@@@Free Parking for bikes and bicycles |
Facilities@@@@@System Kitchen, toilet, bath, bath water-heating system, sink with a shower, shoe box, BS antenna, Kansai Electricity, LP Gas, Septic tank |
Rental Conditions
HARMONYQT | Deposit@@@@ROOCOOO-/upon cancellation@PTOCOOO- Parking Fee@@@P car@TCOOO- |
Floor Space | iarea in tsuboj | Rent | Common Services Fee | Parking | Total | |
POP | UODPOu | PWDPW | URCOOO | RCOOO | TCOOO | VPCOOO |
POQ | UODPOu | PWDPW | URCOOO | RCOOO | TCOOO | VPCOOO |
POR | UODPOu | PWDPW | URCOOO | RCOOO | TCOOO | VPCOOO |
POS | UODPOu | PWDPW | URCOOO | RCOOO | TCOOO | VPCOOO |
QOP | UODPOu | PWDPW | URCTOO | RCOOO | TCOOO | VPCTOO |
QOQ | UODPOu | PWDPW | URCTOO | RCOOO | TCOOO | VPCTOO |
QOR | UODPOu | PWDPW | URCTOO | RCOOO | TCOOO | VPCTOO |
QOS | UODPOu | PWDPW | URCTOO | RCOOO | TCOOO | VPCTOO |
ROP | UODPOu | PWDPW | USCOOO | RCOOO | TCOOO | VQCOOO |
ROQ | UODPOu | PWDPW | USCOOO | RCOOO | TCOOO | VQCOOO |
ROR | UODPOu | PWDPW | USCOOO | RCOOO | TCOOO | VQCOOO |
ROS | UODPOu | PWDPW | USCOOO | RCOOO | TCOOO | VQCOOO |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@TOP